<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photography by Wesley R. Elsberry</title>
	<atom:link href="http://baywing.net/phot/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://baywing.net/phot</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jul 2012 12:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Balancing Electronic Flash and Ambient Light Color by Wesley R. Elsberry</title>
		<link>http://baywing.net/phot/?p=22&#038;cpage=1#comment-591</link>
		<dc:creator>Wesley R. Elsberry</dc:creator>
		<pubDate>Sat, 07 Jul 2012 12:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=22#comment-591</guid>
		<description><![CDATA[I&#039;m not sure about a connection, but I can check with my father, who has been looking into genealogy for the Elsberry family.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about a connection, but I can check with my father, who has been looking into genealogy for the Elsberry family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gator Guard Photo by Amy</title>
		<link>http://baywing.net/phot/?p=45&#038;cpage=1#comment-588</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 02 May 2012 17:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=45#comment-588</guid>
		<description><![CDATA[I was in the Gator Guard in the early 90s, checking with our alumni group to try to figure out who those 2 guys are...Great picture!]]></description>
		<content:encoded><![CDATA[<p>I was in the Gator Guard in the early 90s, checking with our alumni group to try to figure out who those 2 guys are&#8230;Great picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balancing Electronic Flash and Ambient Light Color by Belford Carver</title>
		<link>http://baywing.net/phot/?p=22&#038;cpage=1#comment-561</link>
		<dc:creator>Belford Carver</dc:creator>
		<pubDate>Sat, 18 Feb 2012 12:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=22#comment-561</guid>
		<description><![CDATA[Hi!  Jamie Elsberry married my son, Kent Carver.  Connection w/James???  Belford in Louisiana]]></description>
		<content:encoded><![CDATA[<p>Hi!  Jamie Elsberry married my son, Kent Carver.  Connection w/James???  Belford in Louisiana</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pelican in St. Petersburg by carlsonjok</title>
		<link>http://baywing.net/phot/?p=79&#038;cpage=1#comment-435</link>
		<dc:creator>carlsonjok</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=79#comment-435</guid>
		<description><![CDATA[Thank you. It is helpful for me to see other peoples approach. I wouldn&#039;t have thought to crop it like that, but it does make it a much better picture.
My vo-tech instructor said that a good way to learn was to try and figure out how people did what they did.]]></description>
		<content:encoded><![CDATA[<p>Thank you. It is helpful for me to see other peoples approach. I wouldn&#8217;t have thought to crop it like that, but it does make it a much better picture.<br />
My vo-tech instructor said that a good way to learn was to try and figure out how people did what they did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pelican in St. Petersburg by Wesley R. Elsberry</title>
		<link>http://baywing.net/phot/?p=79&#038;cpage=1#comment-434</link>
		<dc:creator>Wesley R. Elsberry</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=79#comment-434</guid>
		<description><![CDATA[OK, I&#039;ve added a scale image of the original to the post.]]></description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ve added a scale image of the original to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pelican in St. Petersburg by carlsonjok</title>
		<link>http://baywing.net/phot/?p=79&#038;cpage=1#comment-433</link>
		<dc:creator>carlsonjok</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=79#comment-433</guid>
		<description><![CDATA[As a neophyte photographer and photoshopper, it would be interesting to see the original image to get a sense of how you approached your processing.  The process you use is pretty much identical to what I was taught when I took a Photoshop class earlier this year at the local vo-tech.]]></description>
		<content:encoded><![CDATA[<p>As a neophyte photographer and photoshopper, it would be interesting to see the original image to get a sense of how you approached your processing.  The process you use is pretty much identical to what I was taught when I took a Photoshop class earlier this year at the local vo-tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple of Stick Insects by Caye Sigman</title>
		<link>http://baywing.net/phot/?p=73&#038;cpage=1#comment-432</link>
		<dc:creator>Caye Sigman</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=73#comment-432</guid>
		<description><![CDATA[Thank you for such a good photo of this particular stick bug.  It was the only one I found of this bug which enabled me to identify what my cat had gotten into!  Thank you for speaking with me .  You put may mind at ease!!]]></description>
		<content:encoded><![CDATA[<p>Thank you for such a good photo of this particular stick bug.  It was the only one I found of this bug which enabled me to identify what my cat had gotten into!  Thank you for speaking with me .  You put may mind at ease!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Devil In Dover&#8221; Book Cover Photo by » “Devil In Dover” Book Cover Photo » Photography by Wesley R &#8230;</title>
		<link>http://baywing.net/phot/?p=63&#038;cpage=1#comment-401</link>
		<dc:creator>» “Devil In Dover” Book Cover Photo » Photography by Wesley R &#8230;</dc:creator>
		<pubDate>Thu, 23 Jul 2009 04:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=63#comment-401</guid>
		<description><![CDATA[[...] Read the original: » “Devil In Dover” Book Cover Photo » Photography by Wesley R &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the original: » “Devil In Dover” Book Cover Photo » Photography by Wesley R &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balancing Electronic Flash and Ambient Light Color by Wesley R. Elsberry</title>
		<link>http://baywing.net/phot/?p=22&#038;cpage=1#comment-396</link>
		<dc:creator>Wesley R. Elsberry</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=22#comment-396</guid>
		<description><![CDATA[Thanks, James, for the kind words.

Having the ability to visualize what you want the image to be is a gift. Training that vision with discipline in practice was what the Zone System photographers like Ansel Adams were all about.

Digital techniques have changed the specifics on the technical side, as there is no &quot;push&quot; or &quot;pull&quot; for sensors as there was for film. But everything about keeping the end result in mind as you set up your shot is still just as relevant as ever.

Some of the best advice I&#039;ve ever gotten is far simpler than the Zone System, though. Evon Streetman taught me that, &quot;The photographer is responsible for &lt;b&gt;everything&lt;/b&gt; in the frame.&quot; And whenever I remember that, the pictures come out better.

I wish I knew more about the Elsberry surname&#039;s history. As far as I know, my ancestors were English immigrants who came (or were transported) to the colony of Georgia, and there is some connection to the Townsend family as well. The name itself perhaps was derived from Aylsbury as a place name. And that&#039;s about all I know.]]></description>
		<content:encoded><![CDATA[<p>Thanks, James, for the kind words.</p>
<p>Having the ability to visualize what you want the image to be is a gift. Training that vision with discipline in practice was what the Zone System photographers like Ansel Adams were all about.</p>
<p>Digital techniques have changed the specifics on the technical side, as there is no &#8220;push&#8221; or &#8220;pull&#8221; for sensors as there was for film. But everything about keeping the end result in mind as you set up your shot is still just as relevant as ever.</p>
<p>Some of the best advice I&#8217;ve ever gotten is far simpler than the Zone System, though. Evon Streetman taught me that, &#8220;The photographer is responsible for <b>everything</b> in the frame.&#8221; And whenever I remember that, the pictures come out better.</p>
<p>I wish I knew more about the Elsberry surname&#8217;s history. As far as I know, my ancestors were English immigrants who came (or were transported) to the colony of Georgia, and there is some connection to the Townsend family as well. The name itself perhaps was derived from Aylsbury as a place name. And that&#8217;s about all I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balancing Electronic Flash and Ambient Light Color by James Elsberry</title>
		<link>http://baywing.net/phot/?p=22&#038;cpage=1#comment-395</link>
		<dc:creator>James Elsberry</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://baywing.net/phot/?p=22#comment-395</guid>
		<description><![CDATA[Just introducing myself.......I&#039;m the unofficial photographer and videographer for the Osage Indian Nation...I am Osage and work out of the Osage Tribal Museum.
My skill level (technically) is no where near yours....but one thing I have found out...I&#039;m able to view pics and video images in my mind...kinda a 3rd dimension...anyway, I can really feel when something is good...technically though, I do foul it up....sometimes...
I&#039;ll faithfully read your comments anjd take in as much as I&#039;m able to.....

Congrats on your skill levels.....James Elsberry

PS - Found you on &quot;Google&quot; search...]]></description>
		<content:encoded><![CDATA[<p>Just introducing myself&#8230;&#8230;.I&#8217;m the unofficial photographer and videographer for the Osage Indian Nation&#8230;I am Osage and work out of the Osage Tribal Museum.<br />
My skill level (technically) is no where near yours&#8230;.but one thing I have found out&#8230;I&#8217;m able to view pics and video images in my mind&#8230;kinda a 3rd dimension&#8230;anyway, I can really feel when something is good&#8230;technically though, I do foul it up&#8230;.sometimes&#8230;<br />
I&#8217;ll faithfully read your comments anjd take in as much as I&#8217;m able to&#8230;..</p>
<p>Congrats on your skill levels&#8230;..James Elsberry</p>
<p>PS &#8211; Found you on &#8220;Google&#8221; search&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
